GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Multitouch up to 2 fingers Protection Scratch-resistant glass, Timescape UI | |
DIMENSI | Ukuran/Berat | 113.5 x 61.8 x 11 mm / 115.7 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB (2 GB user available), 512 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
EDGE | Up to 236.8 kbps | |
GPRS | Up to 85.6 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | v2.1 with EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya, VGA@30fps | |
BATERAI | Tipe | Li-Ion 1530 mAh battery |
Standby | Up to 530 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) | |
FITUR | OS | Android OS, v4.1 (Jelly Bean) |
CPU | Qualcomm MSM7227A Snapdragon 1 GHz Cortex-A5 GPU Adreno 200 Sensors Accelerometer, proximity | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, - SNS integration - Active noise cancellation with dedicated mic, - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Handphone Sony Xperia E Dual C1505 ini di bandrol dengan harga Rp. 1.779.000.
Sekian Informasi "SPESIFIKASI DAN HARGA SONY XPERIA E DUAL C1505" yang dapat kami sampaikan, Semoga informasi ini dapat bermanfaat bagi anda yang akan membeli Handphone Sony Xperia E Dual C1505. Baca Artikel Lainnya Lowonga Kerja Maluku April 2013. Terima Kasih
0 comments:
Post a Comment